| Monday | 10 AM – 6 PM |
| Tuesday | 10 AM – 6 PM |
| Wednesday | 10 AM – 6 PM |
| Thursday | 10 AM – 8 PM |
| Friday | 10 AM – 6 PM |
| Saturday | 9 AM – 5 PM |
| Sunday | 11 AM – 5 PM |
You May Also Like
There are no product yet!
FREE Cannondale Helmet with Select Bike Purchases Shop Now
Free shipping on most orders over $50 Learn more
The Alpina Tourer Free is a comfortable, performance-driven backcountry ski boot built for exploring winter trails with confidence. Featuring a medium-flex NNN BC sole, it delivers the ideal balance of support and natural stride for efficient touring, while the anatomic footbed enhances stability and all-day comfort. An integrated Alpitex waterproof membrane provides insulation and reliable protection from moisture, keeping feet warm and dry in changing conditions. Perfect for backcountry enthusiasts and outdoor adventurers alike, the Tourer Free blends comfort, durability, and dependable performance for every off-track expedition.
Features:
Production is located in Europe for greater flexibility and close control over production, the result of which is reflected in the quality of the footwear.
A unique combination of laces and textile hooks provides an easy on and off function. Add a superior pull tightness and precise forefoot to foot control and what you get is a maximum comfort and fit relation.
A special, anatomically designed footbed composed of three different materials assures a perfect fit and even distribution of force.
| EU | Mondo (mm) | US Men | US Women |
|---|---|---|---|
| 34 | 217 | 2½ | 3 |
| 34½ | 220 | 2⅔ | 3⅓ |
| 35 | 223 | 3 | 3½ |
| 35½ | 225 | 3½ | 4 |
| 36 | 230 | 4 | 4½ |
| 36½ | 233 | 4⅓ | 4⅔ |
| 37 | 235 | 4½ | 5 |
| 37½ | 240 | 5 | 5½ |
| 38 | 245 | 5½ | 6 |
| 38½ | 248 | 5⅔ | 6⅓ |
| 39 | 250 | 6 | 6½ |
| 39½ | 253 | 6½ | 7 |
| 40 | 255 | 7 | 7½ |
| 40½ | 260 | 7½ | 8 |
| 41 | 265 | 8 | 8½ |
| 41½ | 268 | 8⅓ | 8⅔ |
| 42 | 270 | 8½ | 9 |
| 42½ | 273 | 9 | 9½ |
| 43 | 275 | 9½ | 10 |
| 43½ | 280 | 9⅔ | 10⅓ |
| 44 | 283 | 10 | 10½ |
| 44½ | 285 | 10½ | 11 |
| 45 | 290 | 11 | 11½ |
| 45½ | 295 | 11½ | 12½ |
| 46 | 297 | 12 | 13 |
| 46½ | 300 | 12⅓ | 13½ |
| 47 | 305 | 12½ | — |
| 47½ | 308 | 13 | — |
| 48 | 310 | 13½ | — |
| 48½ | 313 | 13⅔ | — |
| 49 | 315 | 14 | — |
Size
| Monday | 10 AM – 6 PM |
| Tuesday | 10 AM – 6 PM |
| Wednesday | 10 AM – 6 PM |
| Thursday | 10 AM – 8 PM |
| Friday | 10 AM – 6 PM |
| Saturday | 9 AM – 5 PM |
| Sunday | 11 AM – 5 PM |