| Monday | 10 AM – 6 PM |
| Tuesday | 10 AM – 6 PM |
| Wednesday | 10 AM – 6 PM |
| Thursday | 10 AM – 8 PM |
| Friday | 10 AM – 6 PM |
| Saturday | 9 AM – 5 PM |
| Sunday | 11 AM – 5 PM |
You May Also Like
There are no product yet!
FREE Cannondale Helmet with Select Bike Purchases Shop Now
Free shipping on most orders over $50 Learn more
The name says it all. The Outlander is built to discover. The TPU cuffing and heel counter provide better stability and improved stance position, while the anatomic foot bed ensures comfort even in the harshest conditions. It's water resistant too, keeping your foot dry at all times. Become an outlander yourself.
Features:
Strong and rigid multifunctional heel counter accommodates various types of heel, provide strong support, prevents from heel in and out movement and minimizes the take of shoe effect. Heel counter highly improves the torsional stability of the shoe sole.
A special, anatomically designed footbed composed of three different materials assures a perfect fit and even distribution of force.
The membrane is water-resistant and allows for good boot ventilation as well as comfort. The Alpitex membrane has been developed by Alpina engineers.
Compared to standard boot linings, the Thinsulate insulation system guarantees conditions for the fet that are twice as warm than other boots. The feet can breathe and regulate the natural physical feeling of the foot. Consequently they stay warm even in unusually wet weather conditions.
| EU | Mondo (mm) | US Men | US Women |
|---|---|---|---|
| 34 | 217 | 2½ | 3 |
| 34½ | 220 | 2⅔ | 3⅓ |
| 35 | 223 | 3 | 3½ |
| 35½ | 225 | 3½ | 4 |
| 36 | 230 | 4 | 4½ |
| 36½ | 233 | 4⅓ | 4⅔ |
| 37 | 235 | 4½ | 5 |
| 37½ | 240 | 5 | 5½ |
| 38 | 245 | 5½ | 6 |
| 38½ | 248 | 5⅔ | 6⅓ |
| 39 | 250 | 6 | 6½ |
| 39½ | 253 | 6½ | 7 |
| 40 | 255 | 7 | 7½ |
| 40½ | 260 | 7½ | 8 |
| 41 | 265 | 8 | 8½ |
| 41½ | 268 | 8⅓ | 8⅔ |
| 42 | 270 | 8½ | 9 |
| 42½ | 273 | 9 | 9½ |
| 43 | 275 | 9½ | 10 |
| 43½ | 280 | 9⅔ | 10⅓ |
| 44 | 283 | 10 | 10½ |
| 44½ | 285 | 10½ | 11 |
| 45 | 290 | 11 | 11½ |
| 45½ | 295 | 11½ | 12½ |
| 46 | 297 | 12 | 13 |
| 46½ | 300 | 12⅓ | 13½ |
| 47 | 305 | 12½ | — |
| 47½ | 308 | 13 | — |
| 48 | 310 | 13½ | — |
| 48½ | 313 | 13⅔ | — |
| 49 | 315 | 14 | — |
Size
| Monday | 10 AM – 6 PM |
| Tuesday | 10 AM – 6 PM |
| Wednesday | 10 AM – 6 PM |
| Thursday | 10 AM – 8 PM |
| Friday | 10 AM – 6 PM |
| Saturday | 9 AM – 5 PM |
| Sunday | 11 AM – 5 PM |