Monday | 10 AM – 6 PM |
Tuesday | 10 AM – 6 PM |
Wednesday | 10 AM – 6 PM |
Thursday | 10 AM – 8 PM |
Friday | 10 AM – 6 PM |
Saturday | 9 AM – 5 PM |
Sunday | 11 AM – 5 PM |
You May Also Like
There are no product yet!
Free shipping on most orders over $50 Learn more
The Arbor Formula is the most accessible all-mountain camber snowboard in the lineup, offering an ideal balance of performance, value, and timeless design. Built on Arbor’s System Camber platform, it features Parabolic Camber, Grip Tech, and 3D Fender Technology for reliable edge hold, smooth turn initiation, and a catch-free ride. Its mountain twin shape makes it versatile across groomers, side hits, and mixed resort terrain, while sustainable materials like the Real Wood Powerply, Bio-Plastic Topsheet, and Bio-Resin deliver durability with eco-conscious construction. The Highland II Core, fast sintered base, and mixed glassing provide responsiveness and speed, complemented by 360º fully wrapped sidewalls and recycled steel edges for lasting strength. With a rare blend of style, advanced tech, and affordability, the Arbor Formula is the perfect choice for resort-focused riders looking to progress with confidence.
Length | 153cm | 156cm | 157cm W | 159cm | 160cm MW | 162cm W |
---|---|---|---|---|---|---|
Waist Width (cm) | 25.0 | 25.1 | 26.6 | 25.3 | 26.2 | 26.8 |
Sidecut (m) | 8.4 / 7.5 / 8.4 | 8.6 / 7.7 / 8.6 | 8.9 / 8.0 / 8.9 | 8.7 / 7.8 / 8.7 | 8.8 / 7.9 / 8.8 | 8.9 / 8.0 / 8.9 |
Effective Edge (cm) | 116.6 | 119.3 | 120.2 | 122.0 | 123.0 | 125.0 |
Tip / Tail Length (cm) | 21.2 / 20.2 | 21.4 / 20.4 | 21.4 / 20.4 | 21.5 / 20.5 | 21.5 / 20.5 | 21.5 / 20.5 |
Tip / Tail Width (cm) | 29.1 / 29.1 | 29.3 / 29.3 | 30.7 / 30.7 | 29.6 / 29.6 | 30.5 / 30.5 | 31.2 / 31.2 |
Taper (cm) | 0 | 0 | 0 | 0 | 0 | 0 |
Ref. Stance Setback (cm) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Size
Monday | 10 AM – 6 PM |
Tuesday | 10 AM – 6 PM |
Wednesday | 10 AM – 6 PM |
Thursday | 10 AM – 8 PM |
Friday | 10 AM – 6 PM |
Saturday | 9 AM – 5 PM |
Sunday | 11 AM – 5 PM |