Monday | 10 AM – 6 PM |
Tuesday | 10 AM – 6 PM |
Wednesday | 10 AM – 6 PM |
Thursday | 10 AM – 8 PM |
Friday | 10 AM – 6 PM |
Saturday | 9 AM – 5 PM |
Sunday | 11 AM – 5 PM |
You May Also Like
There are no product yet!
Free shipping on most orders over $50 Learn more
The Arbor Coda is the ultimate all-mountain snowboard, built for riders who demand high performance from resort groomers to backcountry lines. Featuring a powerful directional camber profile with Grip Tech contact points, it delivers precise edge hold and confidence at speed, while the slightly wider tip and tail provide stability through mixed snow conditions. The Coda is fueled by sustainable materials like the Real Wood Powerply, Highland II Core, Bio-Plastic Topsheet, and Bio-Resin, combining durability with eco-conscious construction. A fast sintered base, mixed glassing, and 360º fully wrapped sidewalls ensure speed, strength, and long-lasting performance, while recycled steel edges and a 2x4 12-pack insert system add reliability and flexibility. Inspired by Pat Moore’s adventures, the Arbor Coda is your go-to for carving hard, charging big lines, and exploring slackcountry terrain.
Length | 155cm | 158cm | 159W | 161cm | 162W |
---|---|---|---|---|---|
Waist Width (cm) | 25.5 | 25.6 | 26.7 | 25.8 | 26.8 |
Sidecut (m) | 8.8 / 7.9 / 8.8 | 9 / 8.1 / 9 | 9 / 8.1 / 9 | 9.1 / 8.2 / 9.1 | 9.2 / 8.3 / 9.2 |
Effective Edge Length (cm) | 115.3 | 118.0 | 119.0 | 120.7 | 121.7 |
Tip / Tail Length (cm) | 28.9 / 18.9 | 29 / 19 | 29 / 19 | 29.2 / 19.2 | 29.2 / 19.2 |
Tip / Tail Width (cm) | 29.8 / 28.8 | 30.1 / 29.1 | 31.2 / 30.2 | 30.4 / 29.4 | 31.5 / 30.5 |
Taper (cm) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Ref. Stance Setback (cm) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Size
Monday | 10 AM – 6 PM |
Tuesday | 10 AM – 6 PM |
Wednesday | 10 AM – 6 PM |
Thursday | 10 AM – 8 PM |
Friday | 10 AM – 6 PM |
Saturday | 9 AM – 5 PM |
Sunday | 11 AM – 5 PM |