Head Race Ski Recommendations
Find recommended Head race skis, ski lengths, race boots and bindings based on racer age group and weight. Ski selection is always individual, but this guide provides a starting point based on the 2026–2027 HEAD Racing Recommendation Chart.
U8
HEAD race ski recommendations by racer weight
| Weight (kg) | Weight (lbs) | GS Ski | GS Length | Radius | SL Ski | SL Length | Boot | Binding |
|---|---|---|---|---|---|---|---|---|
| 15–25 | 33–55 | WC e.Race Team | 110 | 6.7 m | — | — | Raptor 40 | SX 7.5 GW AC |
| 25–30 | 55–66 | WC e.Race Team | 110 / 120 | 7.7 m | — | — | Raptor 40 | SX 7.5 GW AC |
| 25–30 | 55–66 | WCR e.GS Rebel Team | 116 | 10 m | — | — | Raptor 40 | EVO 9 GW AC |
| 25–35 | 55–77 | WCR e.GS Rebel Team | 124 | 13 m | WCR e.SL Rebel Team | 118 | Raptor 60 | EVO 9 GW AC |
| 35–40 | 77–88 | WCR e.GS Rebel Team | 132 | 14 m | WCR e.SL Rebel Team | 118 / 125 | Raptor 70 | EVO 9 / Freeflex 11 Race |
U10
HEAD GS and slalom recommendations
| Weight (kg) | Weight (lbs) | GS Ski | GS Length | Radius | SL Ski | SL Length | Boot | Binding |
|---|---|---|---|---|---|---|---|---|
| 25–35 | 55–77 | WCR e.GS Rebel Team | 140 | 15 m | WCR e.SL Rebel Team | 125 | Raptor 70 | EVO 9 / Freeflex 11 Race |
| 35–45 | 77–99 | WCR e.GS Rebel Team | 148 | 16 m | WCR e.SL Rebel Team | 132 | Raptor WCR 70 | EVO 9 / Freeflex 11 Race |
| 45+ | 99+ | WCR e.GS Rebel Team | 148 / 156 | 16 / 17 m | WCR e.SL Rebel Team | 139 | Raptor WCR 70 / Raptor WCR 90 | EVO 9 / Freeflex 11 Race |
U12
HEAD GS and slalom recommendations
| Weight (kg) | Weight (lbs) | GS Ski | GS Length | Radius | SL Ski | SL Length | Boot | Binding |
|---|---|---|---|---|---|---|---|---|
| 30–40 | 66–88 | WCR e.GS Rebel Team | 140 | 15 m | WCR e.SL Rebel Team | 132 / 139 | Raptor WCR 70 | EVO 9 / Freeflex 11 Race |
| 40–45 | 88–99 | WCR e.GS Rebel Team | 148 / 156 | 16 / 17 m | WCR e.SL Rebel Team | 139 | Raptor WCR 6 / WCR 70 | EVO 9 / Freeflex 11 Race |
| 45+ | 99+ | WCR e.GS Rebel Team | 172 | 21 m | WCR e.SL Rebel Team | 146 | Raptor WCR 5/6 | Freeflex 11 Race / Freeflex ST 14 |
U14
HEAD GS and slalom recommendations
| Weight (kg) | Weight (lbs) | GS Ski | GS Length | Radius | SL Ski | SL Length | Boot | Binding |
|---|---|---|---|---|---|---|---|---|
| 35–50 | 77–110 | WCR e.GS Rebel Team | 156 / 164 | 17 / 19 m | WCR e.SL Rebel Team | 139 / 146 | Raptor WCR 6 / Raptor WCR 90 | Freeflex 11 Race / Freeflex ST 14 |
| 50–60 | 110–132 | WCR e.GS Rebel Team | 164 / 172 | 19 / 21 m | WCR e.SL Rebel Team | 146 / 153 | Raptor WCR 5 | Freeflex 11 Race / Freeflex ST 14 |
| 60+ | 132+ | WCR e.GS Rebel | 176 / 181 | 23 / 25 m | WCR e.SL Rebel | 151 / 156 (FIS) | Raptor WCR 4 | Freeflex ST 14 / Freeflex ST 16 X |
U16 Women
HEAD U16 women's GS and slalom recommendations
| Weight (kg) | Weight (lbs) | GS Ski | GS Length | Radius | SL Ski | SL Length | Boot | Binding |
|---|---|---|---|---|---|---|---|---|
| 35–50 | 77–110 | WCR e.GS Rebel Team | 172 | 21 m | WCR e.SL Rebel Team | 146 / 153 | Raptor WCR 6/5 | Freeflex ST 14 / Freeflex 11 Race |
| 50–60 | 110–132 | WCR e.GS Rebel | 176 | 23 m | WCR e.SL Rebel | 151 | Raptor WCR 5/4 | Freeflex ST 14 / Freeflex ST 16 X |
| 60+ | 132+ | WCR e.GS Rebel | 181 / 186 | 25 m | WCR e.SL Rebel FIS | 156 / 158 | Raptor WCR 3/4 | Freeflex ST 14 / Freeflex ST 16 X |
U16 Men
HEAD U16 men's GS and slalom recommendations
| Weight (kg) | Weight (lbs) | GS Ski | GS Length | Radius | SL Ski | SL Length | Boot | Binding |
|---|---|---|---|---|---|---|---|---|
| 45–60 | 99–132 | WCR e.GS Rebel | 176 | 23 m | WCR e.SL Rebel | 151 | Raptor WCR 5 | Freeflex ST 14 / Freeflex ST 16 X |
| 60–70 | 132–154 | WCR e.GS Rebel | 181 / 186 | 25 m | WCR e.SL Rebel FIS | 156 / 158 | Raptor WCR 4 | Freeflex ST 14 / Freeflex ST 16 X |
| 70+ | 154+ | WCR e.GS Rebel FIS | 188 | 27.5 m | WCR e.SL Rebel FIS | 165 | Raptor WCR 3 | Freeflex ST 14 / Freeflex ST 16 X |
HEAD Race Recommendation Notes
The recommendations above are based on the 2025–2026 HEAD Racing Recommendation Chart. Pound values are rounded conversions of HEAD's kilogram weight ranges for easier reference.
Ski selection and length are individual decisions. Racer weight, strength, ability, discipline, coaching recommendations and applicable race rules should all be considered when selecting race equipment.
Always confirm current competition requirements with your coach or governing organization before purchasing race-specific equipment.
Shop HEAD Race Equipment
Browse available HEAD race skis, junior race skis, race boots and alpine racing equipment from Suburban Ski & Bike.