| Monday | 10 AM – 8 PM |
| Tuesday | 10 AM – 8 PM |
| Wednesday | 10 AM – 8 PM |
| Thursday | 10 AM – 8 PM |
| Friday | 10 AM – 8 PM |
| Saturday | 9 AM – 5 PM |
| Sunday | 11 AM – 5 PM |
You May Also Like
There are no product yet!
Free Scott Poles with System Ski Purchase Shop Now
Free shipping on most orders over $50 Learn more
The Arbor Mantra + Salomon Rhythm women's snowboard package blends smooth all-mountain performance with forgiving freestyle comfort for riders progressing across the resort. The Mantra’s System Camber profile, Grip Tech contact points, and Highland II Core deliver confident edge hold, responsive turns, and lightweight stability on groomers, side hits, and variable terrain. Paired with the Salomon Rhythm bindings, this setup offers a soft, forgiving flex with comfort-focused support, making it an ideal choice for riders seeking confidence, control, and easy progression.
The Arbor Mantra + Salomon Rhythm package delivers confidence-inspiring edge hold with soft-flex comfort that makes progression easy. It’s an excellent setup for riders who want a forgiving, smooth all-mountain ride that builds skills without sacrificing control or fun.
| Length | 144cm | 148cm | 152cm |
|---|---|---|---|
| Waist Width (cm) | 23.4 | 23.6 | 23.8 |
| Sidecut (m) | 8 / 7.1 / 8 | 8.2 / 7.3 / 8.2 | 8.4 / 7.5 / 8.4 |
| Effective Edge (cm) | 108.8 | 112.4 | 116.0 |
| Tip / Tail Length (cm) | 20.6 / 19.6 | 20.8 / 19.8 | 21.0 / 20.0 |
| Tip / Tail Width (cm) | 27.4 / 27.4 | 27.7 / 27.7 | 28.1 / 28.1 |
| Taper (cm) | 0.0 | 0.0 | 0.0 |
| Stance Setback (cm) | 0.0 | 0.0 | 0.0 |
| Binding Size | Men’s US | Women’s US | Mondo |
|---|---|---|---|
| Small | 3 – 7 | 4 – 8 | 22.5 – 24.5 |
| Medium | 6.5 – 10 | 7.5 – 11 | 25.5 – 27.5 |
| Large | 10 – 15 | 11.5+ | 28.5 – 31.5 |
Mantra Snowboard 2026 (Size)
Rhythm Snowboard Binding (Size)
| Monday | 10 AM – 8 PM |
| Tuesday | 10 AM – 8 PM |
| Wednesday | 10 AM – 8 PM |
| Thursday | 10 AM – 8 PM |
| Friday | 10 AM – 8 PM |
| Saturday | 9 AM – 5 PM |
| Sunday | 11 AM – 5 PM |