| Monday | 10 AM – 8 PM |
| Tuesday | 10 AM – 8 PM |
| Wednesday | 10 AM – 8 PM |
| Thursday | 10 AM – 8 PM |
| Friday | 10 AM – 8 PM |
| Saturday | 9 AM – 5 PM |
| Sunday | 11 AM – 5 PM |
You May Also Like
There are no product yet!
Free Scott Poles with System Ski Purchase Shop Now
Free shipping on most orders over $50 Learn more
The Arbor Draft + Salomon Rhythm snowboard package is a confidence-boosting freestyle setup built for riders focused on park progression and playful all-mountain performance. The Arbor Draft’s System Rocker profile, true twin shape, and soft-flexing construction deliver a catch-free ride that excels on rails, jumps, and smooth presses, while Grip Tech contact points add reliable edge hold when carving back to the lift. Paired with the Salomon Rhythm bindings, this package offers a forgiving, comfort-driven interface with easy flex and all-day support — perfect for riders building skills with style and control.
The Arbor Draft + Salomon Rhythm package delivers a forgiving, freestyle-friendly ride that builds confidence fast. From park laps to smooth groomer cruising, this setup balances playful flex, comfort, and easy control — perfect for riders dialing in tricks or progressing their all-mountain skills.
| Length | 148cm | 152cm | 155cm W | 156cm |
|---|---|---|---|---|
| Waist Width (cm) | 25.1 | 25.3 | 26.45 | 26.0 |
| Sidecut (m) | 8.8 / 7.9 / 8.8 | 9 / 8.1 / 9 | 9.1 / 8.2 / 9.1 | 9.2 / 8.3 / 9.2 |
| Effective Edge (cm) | 114.8 | 118.4 | 121.0 | 121.6 |
| Tip / Tail Length (cm) | 19.1 / 19.1 | 19.3 / 19.3 | 19.5 / 19.5 | 19.7 / 19.7 |
| Tip / Tail Width (cm) | 29.1 / 29.1 | 29.4 / 29.4 | 30.7 / 30.7 | 30.3 / 30.3 |
| Taper (cm) | 0 | 0 | 0 | 0 |
| Stance Setback (cm) | 0 | 0 | 0 | 0 |
| Binding Size | Men’s US | Women’s US | Mondo |
|---|---|---|---|
| Small | 3 – 7 | 4 – 8 | 22.5 – 24.5 |
| Medium | 6.5 – 10 | 7.5 – 11 | 25.5 – 27.5 |
| Large | 10 – 15 | 11.5+ | 28.5 – 31.5 |
Draft Snowboard 2026 (Size)
Rhythm Snowboard Binding (Size)
| Monday | 10 AM – 8 PM |
| Tuesday | 10 AM – 8 PM |
| Wednesday | 10 AM – 8 PM |
| Thursday | 10 AM – 8 PM |
| Friday | 10 AM – 8 PM |
| Saturday | 9 AM – 5 PM |
| Sunday | 11 AM – 5 PM |